| Model | 12V100Ah | 12V100Ah | 12V120Ah | 12V150Ah | 12V200Ah | 12V300Ah |
| Model | CGS-F12100T | CGS-F12100T-LN5 | CGS-F12120T | CGS-F12150T | CGS-F12200T | CGS-F12300T |
| Nominal Voltage | 12.8V | |||||
| Nominal Capacity | 100Ah | 100Ah | 120Ah | 150Ah | 200Ah | 300Ah |
| Battery Energy (Wh) | 1280 | 1280 | 1536 | 1920 | 2560 | 3840 |
| Weight | 10 ± 0.5kg | 10 ± 0.5kg | 13 ± 0.5kg | 15 ± 0.5kg | 20 ± 0.5kg | 29 ± 0.5kg |
| Dimension LxWxH (mm) | 260*171*210 | 355*175*188 | 320*171*215 | 363*212*228 | 363*212*228 | 520*220*225 |
| Charge Method | CC/CV | |||||
| Self discharge | ≤ 5% | |||||
| Max Charge | 100A | 100A | 120A | 150A | 150A | 150A |
| Max Continuous Discharge | 100A | 100A | 120A | 150A | 150A | 150A |
| Battery Housing | ABS, UL-94 V-0, IP 65 | |||||
| Cycle Life | ≥ 3000 times, 0.2C, 25 ± 3°C, @80% DOD, to 70% remaining capacity | |||||
| Cell Type-Chemistry | LiFePo4 Prismatic Cell | |||||
First and foremost, the 12V 150Ah LiFePO4 battery employs top-tier LiFePO4 cells with a minimal self-discharge rate and a tailored low-power battery management system. This ensures long storage intervals and minimal maintenance needs. Additionally, our 12v 150ah lithium battery is known for its battery-balancing functionality. With our Battery management system, high charging and discharging efficiency, and long service life are ensured.
Moreover, its lightweight characteristic, weighing less than half of lead-acid batteries, allows for compact product design, reducing costs and system complexity. Offering longevity, high power output, and multiple protection features, our 12V 150Ah LiFePO4 Battery is versatile and perfect for applications ranging from data centers and communication backup power supplies to medical equipment.
Rechargeable battery that can be mounted in any position, resists shocks and vibration. Long lasting high performance in high and low temperatures.