1 / 2
| Model No. | LA-LFP12.8V36Ah |
| Nominal voltage | 12V |
| Nominal capacity | 36Ah |
| Max. continuous charge current | 36A |
| Max. continuous discharge current | 36A |
| Cycle life | ≥2000 times |
| Charge temperature | 0°C ~ 45°C |
| Discharge temperature | -20°C ~ 60°C |
| Storage temperature | -20°C ~ 45°C |
| Weight | 5Kg |
| Dimension | 420mm * 440mm * 88±3mm |
| Application | Specially designed for UPS systems, backup power, telecommunication base stations, solar/wind energy systems, home energy storage, etc. |
We are a leading manufacturer specialized in high-performance LiFePO4 batteries. Our professional custom battery pack designs help you save development time and budget while establishing your product rapidly in competitive markets. Contact us for custom battery pack configurations tailored to your system requirements.

































