2000W continuous pure sine wave power and 4000W surge power. Features less than 3% total harmonic distortion (THD).
Lighter and more compact design compared to similar inverters due to high-frequency switching technology.
Real-time monitoring screen displays DC/AC voltage, output power, and protection codes during system errors.
Optimizes battery power consumption when operating under zero or extremely low load conditions.
| Model | LA-2KS-1-1 | LA-2KS-2-1 | LA-2KS-1-2 | LA-2KS-2-2 | |||||
| Continuous Power | 2000W | ||||||||
| Peak Power | 4000W | ||||||||
| DC Voltage | DC12V | DC24V | DC12V | DC24V | |||||
| AC Voltage | 100 / 110 / 120VAC ± 5% (can be set by user) | 220 / 230 / 240VAC ± 5% (can be set by user) | |||||||
| No Load Current Draws | 1A | 0.5A | 1A | 0.5A | |||||
| Max AC Input Current | 16.7A | 8.7A | |||||||
| DC Voltage Range | 10-15.5V | 20-31V | 10-15.5V | 20-31V | |||||
| Low Voltage Alarm | Lo0: 10.5V | 11V ± 0.3V | Lo0: 21V | 22V ± 0.3V | Lo0: 10.5V | 11V ± 0.3V | Lo0: 21V | 22V ± 0.3V | |
| Lo1: 10.8V | 11.3V ± 0.3V | Lo1: 21.6V | 22.6V ± 0.3V | Lo1: 10.8V | 11.3V ± 0.3V | Lo1: 21.6V | 22.6V ± 0.3V | ||
| Lo2: 11.3V | 11.8V ± 0.3V | Lo2: 22.6V | 23.6V ± 0.3V | Lo2: 11.3V | 11.8V ± 0.3V | Lo2: 22.6V | 23.6V ± 0.3V | ||
| Low Voltage Shut Down | Lo0: 10.5V | 10.5V ± 0.3V | Lo0: 21V | 21V ± 0.3V | Lo0: 10.5V | 10.5V ± 0.3V | Lo0: 21V | 21V ± 0.3V | |
| Lo1: 10.8V | 10.8V ± 0.3V | Lo1: 21.6V | 21.6V ± 0.3V | Lo1: 10.8V | 10.8V ± 0.3V | Lo1: 21.6V | 21.6V ± 0.3V | ||
| Lo2: 11.3V | 11.3V ± 0.3V | Lo2: 22.6V | 22.6V ± 0.3V | Lo2: 11.3V | 11.3V ± 0.3V | Lo2: 22.6V | 22.6V ± 0.3V | ||
| Low Voltage Alarm Recovery | Lo0: 10.5V | 11.3V ± 0.3V | Lo0: 21V | 22.6V ± 0.3V | Lo0: 10.5V | 11.3V ± 0.3V | Lo0: 21V | 22.6V ± 0.3V | |
| Lo1: 10.8V | 11.6V ± 0.3V | Lo1: 21.6V | 23.2V ± 0.3V | Lo1: 10.8V | 11.6V ± 0.3V | Lo1: 21.6V | 23.2V ± 0.3V | ||
| Lo2: 11.3V | 12.1V ± 0.3V | Lo2: 22.6V | 24.2V ± 0.3V | Lo2: 11.3V | 12.1V ± 0.3V | Lo2: 22.6V | 24.2V ± 0.3V | ||
| Low Voltage Protection Recovery | Lo0: 10.5V | 12V ± 0.3V | Lo0: 21V | 24V ± 0.3V | Lo0: 10.5V | 12V ± 0.3V | Lo0: 21V | 24V ± 0.3V | |
| Lo1: 10.8V | 12.3V ± 0.3V | Lo1: 21.6V | 24.6V ± 0.3V | Lo1: 10.8V | 12.3V ± 0.3V | Lo1: 21.6V | 24.6V ± 0.3V | ||
| Lo2: 11.3V | 12.8V ± 0.3V | Lo2: 22.6V | 25.6V ± 0.3V | Lo2: 11.3V | 12.8V ± 0.3V | Lo2: 22.6V | 25.6V ± 0.3V | ||
| Over Voltage Shut Down | 15.7V ± 0.3V | 31.5V ± 0.3V | 15.7V ± 0.3V | 31.5V ± 0.3V | |||||
| Over Voltage Recovery | 15.3V ± 0.3V | 30.6V ± 0.3V | 15.3V ± 0.3V | 30.6V ± 0.3V | |||||
| Frequency | 50Hz ± 0.5Hz / 60Hz ± 0.5Hz (can be set by user) | ||||||||
| Output Waveform | Pure Sine Wave | ||||||||
| AC Regulation | THD < 3% (Linear load) | ||||||||
| Output Efficiency | 12V: up to 90%; 24V: up to 92% | ||||||||
| Remote Control (Optional) | Cable length: 15m is available. | ||||||||
| Power-Saving mode | The power saving mode will be activated when the output power is less than 5W. When output power is more than 10W, the inverter will automatically return to normal status. | ||||||||
| Ignition Function | Connect vehicles battery (or connect positive pole of vehicles' STARTER). The inverters start simultaneously when the vehicles start; The inverters will shut down meantime when the vehicles shut down. | ||||||||
| Protection Function | Low voltage alarm | code: F05 | Buzzer sounds and fault light turns red | ||||||
| Low voltage shutdown | code: F01 | Recover by hand after the inverter shutdown. (The inverter will auto recover when the battery voltage goes back to a normal level within 20s.) | |||||||
| Over input voltage protection | code: F02 | Recover by hand after the inverter shutdown. (The inverter will auto recover when the battery voltage goes back to a normal level within 20s.) | |||||||
| Over load alarm | code: F06 | Buzzer sounds and fault light turns red when output power is overloaded around 110%. But the BUZZ and F06 code will not occur when the output power drops to a normal level within 20s. | |||||||
| Over load protection | code: F03 | The inverter shutdown when output power is overloaded around 120%, it needs to be recovered by hand. | |||||||
| Over temperature alarm | code: F07 | Buzzer sounds and fault light turns red when the inverter's internal temperature is higher than the limit value (90 ± 5°C). | |||||||
| Over temperature protection | code: F04 | The inverter will automatically return to normal status when the internal temperature drops to 80 ± 5°C. | |||||||
| Thermostat Protection | code: F08 | The display will show the code F08 when the thermostat in the inverters is broken. | |||||||
| Short circuit protection | code: F03 | Recover by hand | |||||||
| Reverse polarity protection | Built-in fuse | ||||||||
| Fuse | Internal | USB port | 5V, 2.1A | ||||||
| Working Temperature | -10°C to +50°C | Product Size | 351x197x82mm | ||||||
| Storage Temperature | -30°C to +70°C | Packing Size | 41x26x14cm | ||||||
| Warranty | 18 months | N.W. / G.W. (KG) | 4.5KG / 5.2KG | ||||||
| Start | Bipolar soft-start | Quantity / Carton | 4pcs | ||||||
| Cooling Way | Intelligent cooling fan | Carton Size | 52x42x30cm | ||||||
| Certification | CE, E-mark, FCC | Carton Weight | 22.0KG | ||||||
Effortlessly converts 24V DC to stable 220-240V AC. Featuring a 4000W peak surge output, it ensures clean, low-interference energy, making your home and workshop appliances run smoothly in the long term.
Equipped with highly functional dual cooling fans, this device maintains performance from sub-zero environments at -20°C up to scorching temperatures of 40°C. Perfect for camping, RV travels, and off-grid solar systems.
Your electronics remain safe and sound. The inverter features built-in multi-protections against low voltage, over-voltage, temperature overheating, output overloading, and output short circuits.
Comes standard with 2 AC outlets for plug-and-play operations. The intuitive digital display interface provides immediate insight into real-time battery capacity, voltage levels, and loaded power.
Enjoy the backing of 24-hour technical support and dedicated online service designed to resolve your configuration and operational requirements swiftly.
The inverter provides 2000W of continuous pure sine wave power to run connected loads under normal operations. It can also manage up to 4000W of peak surge power to start high-inductance electrical appliances.
The power saving mode is automatically activated when output power falls below 5W. The inverter immediately returns to normal functioning mode when the load climbs above 10W.
The screen displays distinct codes for safety troubleshooting: F01 for low voltage shutdown, F02 for over input voltage protection, F03 for overload/short circuit protection, F04 for over-temperature protection, and F05 to F08 for corresponding alarms and errors.
Yes, the system is designed to operate in ambient temperatures from -10°C to +50°C and can sustain function down to freezing levels of -20°C up to 40°C heat environments.
The ignition function links the inverter's power loop directly to the vehicle's battery or positive starter pole, allowing the inverter to start up and shut down automatically when the vehicle's engine starts or stops.