1 / 3
| Model No. | 4880 |
| Nominal voltage | 48V |
| Nominal capacity | 80Ah |
| Max. continuous charge current | as you required |
| Max. continuous discharge current | as you required |
| Cycle life | ≥2000 times |
| Charge temperature | 0°C~45°C |
| Discharge temperature | -20°C~60°C |
| Storage temperature | -20°C~45°C |
| Weight | as you required |
| Dimension | 48*32.5*14.5cm |
| Application | Special designed for UPS system, also can be used for Back-up power, telecommunication base station, solar / wind systems, home energy storage, etc. |
With many years of experience, we are a professional and leading manufacturer specialized in LiFePO4 batteries. Our professional custom battery pack solutions help you save a lot of time and money, as well as get established on the market quickly. If you are looking for a custom battery pack manufacturer, please contact us for more details.

































