1 / 1
| Maximum Power (Pmax/W) | 410W |
| Module Efficiency (%) | 21 |
| External Dimensions (mm) | 1722x1134x30 |
| Weight(Kg) | 20.5 |
| Open Circuit Voltage (Voc/V) | 37.32 |
| Short Circuit Current (Isc/A) | 13.95 |
| Voltage at Maximum Power (Vmp/V) | 31.45 |
| Current at Maximum Power (Imp/A) | 8.22 |
| Module Efficiency (%) | 13.04 |
| Storage temperature | IP68 |
| Performance Warranty | 80% for 25 Years |
Established with many years of experience, we are a professional and leading manufacturer specialized in LiFePO4 batteries.
Our professional custom battery pack solutions help you save a lot of time and money, as well as get established on the market quickly. If you are looking for a custom battery pack manufacturer, please contact us for more details.
YEARS OF LIFEPO4 BATTERY