| Model No. | CP2000 |
| Supply voltage | 12.8V DC |
| Rated power rating | 2000W |
| Maximum rated power over 1 minute | 2400 |
| Power in peak | 3000 |
| Output voltage | 230V AC |
| Output frequency | 50HZ |
| USB output | 5V/3A, 9V/2A, 12V/1.5A |
| No-load current | 1.1A |
| Input voltage range | 11V-16V DC |
| Low voltage protection | 11V DC |
| Voltage level required after a power failure | 12V DC |
| Output voltage range | 200VAC-250VAC |
| High voltage protection | 16.5V DC |
| Ambient temperature | 0°C-40°C |
| Dimension | 402*220*92mm |
| Weight | 6KG |


































Yes, we are a factory. Welcome to visit our company at any time.
Usually we don't have, because different customers have different requests. Even if the voltage and capacity are the same, other parameters may be different. However, we can finish your sample quickly once the order is confirmed.
Sure, OEM & ODM are welcome, and logos can be customized to match your branding.
Usually 15-25 days, depending on the quantity, materials, battery cell model, etc. We suggest checking delivery times on a case-by-case basis.
1PCS sample order is acceptable for initial testing.
More than 800 cycles for lithium-ion batteries; more than 2,000 cycles for LiFePO4 lithium batteries.