1 / 3
| Model No. | LA-EOS48-5.0H-S1.0 |
| Battery | 5kWh |
| Battery Capacity | 100ah |
| Weight | 52kg |
| Dimension(L*D*H)mm | 620*450*140mm |
| Battery Type | LiFePo4 |
| Rated Voltage | 51.2V |
| Working Voltage Range | 44.8~57.6 |
| Peak charging current | 110A (3S) |
| Peak discharging current | 110A (3S) |
| Life cycles (80% DOD, 25°C) | 6000 Cycles |
| Communication | RS485/CAN/WIFI |
| Max.Number of parallel | 4 |
| Lithium Battery Standard | UN38.3,MSDS,EN55032,EN55024, EN61000-3-2,EN61000-3-3 |
| Storage temperature | -20°C~45°C |
| Enclosure protection rating | IP54 |
| Operation Environment | Indoor |
A: Yes, we are a factory. Welcome to visit at any time.
A: Usually we don't have, because different customers have different requests, even the voltage and capacity are the same, other parameters maybe different. But we could finish your sample quickly once the order is confirmed.
A: Sure, OEM & ODM are welcome and the Logo can be customized too.
A: Usually 15-25 days, it depends on the quantity, material, battery cell model and so on, we suggest checking the delivery time case by case.
A: A 1PCS sample order can be acceptable for testing.
A: More than 800 times for lithium ion battery; more than 2,000 times for LiFePO4 lithium battery.