1 / 2
Our LiFePO4 battery cells deliver high energy density, engineered on safe LiFePO4 technology. With a capacity of 206Ah, nominal voltage of 3.2V, and operational voltage range of 2.8V to 3.65V, these battery cells are suitable for all traction applications, including passenger cars, as well as stationary applications like energy storage systems.
| Item | Specifications | Remarks |
|---|---|---|
| Nominal Capacity | 206Ah | N/A |
| Nominal Voltage | 3.2V | N/A |
| Nominal Current | 100A | N/A |
| AC Internal Resistance | < 0.3mΩ | 1KHZ, 50mA |
| Weight | 4000 ± 120g | N/A |
| Dimension | 54.3 * 173.8 * 200.3mm | N/A |
| Energy Density | ≥ 164Wh/Kg | N/A |
| Maximum Charging Voltage | 3.65V | N/A |
| Minimum Discharge Voltage | 2.5V | 0°C < T ≤ 60°C |
| 2.0V | -20°C < T ≤ 0°C | |
| Operating Temperature | Charge: 0°C < T ≤ 55°C | N/A |
| Discharge: -20°C < T ≤ 60°C | N/A | |
| Maximum Continuous Current | Charge: 200A | N/A |
| Discharge: 200A | N/A | |
| Peak Charging Current | 412A | N/A |
| Peak Discharging Current | 412A | N/A |
| Normal Temperature Cycle Life | ≥ 6000 cycles | 0.5C/0.5C 100% DOD |
These 206Ah LiFePO4 cells are one of the most popular choices in the market. We have hundreds of battery cells in stock ready for use in: